SKU#: 21150 / 11203292
Srixon’s ZX5 Irons combine pioneering ball speed technology with premium forged feel, and deliver all of it in a forgiving yet workable chassis that’s razor sharp at address.
HEAD | LOFT | LIE | OFFSET (mm) | LENGTH | STEEL SW | GRAPHITE SW | AVAILABLE OPTIONS |
---|---|---|---|---|---|---|---|
3 | 20° | 60.0° | 4.2 | 39" | D2 | D2 | RH/LH |
4 | 22° | 60.5° | 4.0 | 38.5" | D2 | D2 | RH/LH |
5 | 24° | 61.0° | 3.8 | 38" | D2 | D2 | RH/LH |
6 | 27° | 61.5° | 3.5 | 37.5" | D2 | D2 | RH/LH |
7 | 31° | 62.0° | 3.2 | 37" | D2 | D2 | RH/LH |
8 | 35° | 62.5° | 3.0 | 36.5" | D2 | D2 | RH/LH |
9 | 39° | 63.0° | 2.7 | 36" | D2 | D2 | RH/LH |
PW | 44° | 63.5° | 2.4 | 35.5" | D2 | D2 | RH/LH |
AW | 50° | 63.5° | 1.9 | 35.5" | D3 | D3 | RH |
N.S. PRO Modus3 Tour 105
TIP DIAMETER | WEIGHT (g) | LAUNCH | FLEX |
---|---|---|---|
0.355" | 103g(R), 106.5g(S) | Mid | R,S |
INSIDE DIAMETER | WEIGHT (g) |
---|---|
58 ROUND | 52 g |